In this article, you’ll find detailed information about the maximum bet amounts and potential profit limits when playing Betski Original Games using local fiat currencies. We’ve also included the minimum bet requirements for each currency.
All values are normalized in their respective local currencies to ensure transparency and ease of understanding.
Maximum Bet & Profit Limits by Currency
Fiat Currency | Max Bet | Max Profit |
Canadian Dollar (CAD) | 2,000,000 | 200,000 |
Japanese Yen (JPY) | 150,000,000 | 15,000,000 |
Indian Rupee (INR) | 100,000,000 | 10,000,000 |
Turkish Lira (TRY) | 40,000,000 | 4,000,000 |
Indonesian Rupiah (IDR) | 10,000,000,000 | 1,000,000,000 |
Vietnamese Dong (VND) | 25,000,000,000 | 2,500,000,000 |
Nigerian Naira (NGN) | 2,000,000,000 | 200,000,000 |
Argentine Peso (ARS) | 1,000,000,000 | 100,000,000 |
Chilean Peso (CLP) | 1,000,000,000 | 100,000,000 |
Mexican Peso (MXN) | 20,000,000 | 2,000,000 |
Kenyan Shilling (KES) | 100,000,000 | 10,000,000 |
Ghanaian Cedi (GHS) | 10,000,000 | 1,000,000 |
US Dollar (USD)* | 1,000,000 | 100,000 |
*USD limits apply only to players located in Ecuador.
